Casino Education
General Business Taxes
AT CEG Casino Dealer School you will learn from experienced professional dealers from the best Las Vegas Casinos. CEG offers a variety of Professional Casino Dealer Courses. You can train to be a casino dealer at our campus 2 miles west of the Las Vegas strip on Sahara and Decatur. In partnership with Casino Entertainment Group and CEG Dealers School. Official CASIO Scientific & Graphing Calculator website We provide mathematics teaching resources, exercises, event information and software support.
In fiscal year 2018, tax revenues within the state's General Fund reached nearly $3.8 billion. Of that, the hospitality industry accounted for nearly $1.5 billion, or 38.9 percent of the total. When non-tax revenues within the state General Fund are added to tax revenues, the hospitality industry represented 37.5 percent of revenues. Gaming taxes were responsible for generating the majority of the industry-generated taxes with $711.3 million, which was 47.3 percent of total General Fund revenue generated by the industry. The next largest contributor by the hotel-casino industry was sales and use tax, which generated $389.1 million during the fiscal year, accounting for 25.9 percent of total General Fund revenue generated by the industry.
NV Hotel-Casino Industry's Contribution to State General Fund Revenues - FY 2018
General Fund Revenue Source* | Total Collections | Hotel-Casino Industry Contributions | Hotel-Casino Industry as a Percent of Total |
---|---|---|---|
Branch Bank Excise Tax | $2,745,343 | $0 | 0.0% |
Business License Fee | $109,297,773 | $9,727,502 | 8.9% |
Cigarette Tax | $160,664,759 | $27,810,558 | 17.3% |
Commerce Tax | $201,926,513 | $37,101,559 | 18.4% |
Gaming Taxes | $711,328,219 | $711,328,219 | 100.0% |
Governmental Services Tax | $20,252,358 | $9,599,618 | 47.4% |
HECC Transfer (Higher Education Capital Fund) | $5,000,000 | $5,000,000 | 100.0% |
Insurance Taxes | $395,700,489 | $41,676,624 | 10.5% |
Liquor Tax | $44,194,634 | $13,414,608 | 30.4% |
Live Entertainment Tax | $125,408,805 | $100,863,895 | 80.4% |
Mining Taxes and Fees | $63,522,196 | $0 | 0.0% |
Modified Business Tax (MBT) – Financial | $28,404,810 | $0 | 0.0% |
Modified Business Tax (MBT) - Mining | $22,437,129 | $0 | 0.0% |
Modified Business Tax (MBT) – Nonfinancial [1] | $531,001,790 | $105,047,107 | 19.8% |
Other Tobacco Tax | $16,496,006 | $2,855,406 | 17.3% |
Transportation Connection Excise Tax | $21,773,229 | $7,620,630 | 35.0% |
Real Property Transfer Tax [2] | $103,390,400 | $0 | 0.0% |
Sales and Use Tax | $1,189,226,502 | $389,077,329 | 32.7% |
Total Tax Revenue | $3,752,770,955 | $1,461,123,055 | 38.9% |
Other Revenue | $265,940,501 | $44,003,622 | 16.5% |
Total General Fund Revenue | $4,018,711,456 | $1,505,126,677 | 37.5% |
Sources: Economic Forum; Las Vegas Convention and Visitors Authority; Nevada Gaming Control Board, Quarterly Statistical Report; Department of Taxation Nevada Department of Employment, Training and Rehabilitation and Applied Analysis.
Note: *Reflects collections within the Nevada General Fund and excludes taxes, fees and other charges that inure to the benefit of other state and local municipalities; [1] The modified business tax is a tax on gross payroll, less a deduction for employer-provided health care coverage. Because the hotel-casino industry provides such a significant share of these benefits to its employees, the industry's share of modified business tax collections is lower than its share of employees; [2] Assumed to be zero due to a lack of available data.
2019 State Business Tax Climate Index
In the most recent Business Tax Climate Index rankings, Nevada ranks as the ninth best tax climate for businesses, positioning the Silver State as one of nation's leading pro-business states.
Source: Tax Foundation. Note: A rank of 1 is best, 50 is worst. The components of the Index are corporate tax, individual income tax, sales tax, unemployment insurance tax and property tax.
Nevada's tax structure continues to be one of the least burdensome on the average citizen in the nation for the following reasons:
- Residents pay very low per capita taxes.
- Property taxes in Nevada are far lower than most states, and tax abatements that favor residential homeowners have widened the gap between classes of taxpayers.
- Tourists pay a significant portion of the sales tax.
Unlike other states such as California, Nevada does not have a corporate or personal income tax. Because of the gaming industry in Nevada, many of the additional taxes imposed on individuals and businesses in other states are not imposed in Nevada. Some of these taxes include:
- Personal income tax
- Corporate income tax
- Sales tax on food
- A general admissions tax
- Bank excise measured by income
- Bank share tax
- Special intangible tax
- Franchise tax on income
- Inventory tax
Source: Nevada Taxpayers Association.
Albie Casino Educational Background
It Doesn't Stop With Gaming Taxes...
Hotel-casino companies continue to hold the top spots as Nevada's largest property taxpayers. In Clark County, seven of the top ten appraised taxpayers were hotel-casino operating companies, including the state's largest property taxpayer, MGM Resorts International which has an appraised property value of $10.7 billion. In Washoe County, four of the top ten appraised taxpayers were hotel-casino operating companies. Peppermill Casinos Inc. was the top property taxpayer in Washoe County with an appraised property value of $291.8 million. Statewide, in fiscal year 2018, six of the top ten appraised taxpayers were hotel-casino operating companies when accounting for property taxpayers from other counties within the state.
Largest Ad Valorem (Property) Taxpayers
Taxpayer | Assessed [1] | Appraised [2] | |
---|---|---|---|
Clark County | |||
1 | MGM Resorts International | $3.73 B | $10.66 B |
2 | Caesars Entertainment Corp. | $1.98 B | $5.66 B |
3 | NV Energy | $1.81 B | $5.18 B |
4 | Las Vegas Sands Corp. | $963.35 M | $2.75 B |
5 | Wynn Resorts Limited | $935.23 M | $2.67 B |
6 | Station Casinos Inc. | $738.56 M | $2.11 B |
7 | Boyd Gaming Corp. | $484.67 M | $1.38 B |
8 | Howard Hughes Corp. | $435.63 M | $1.24 B |
9 | Eldorado Energy LLC | $417.75 M | $1.19 B |
10 | Nevada Property 1 LLC | $379.17 M | $1.08 B |
11 | Hilton Grand Vacations | $283.80 M | $810.85 M |
12 | Picerne Real Estate Group | $246.54 M | $704.39 M |
13 | General Growth Properties Inc. | $201.87 M | $576.76 M |
14 | Universal Health Services Inc. | $197.09 M | $563.12 M |
15 | Southwest Gas Corp. | $196.07 M | $560.19 M |
16 | Molasky Group of Companies | $190.42 M | $544.05 M |
17 | Switch Communications | $187.03 M | $534.37 M |
18 | Harsch Investment Properties | $171.20 M | $489.13 M |
19 | Ruffin Companies | $163.46 M | $467.03 M |
20 | American Casino & Entertainment Properties LLC | $158.60 M | $453.13 M |
Washoe County | |||
1 | Peppermill Casinos Inc. | $102.15 M | $291.84 M |
2 | Apple Inc. | $79.56 M | $227.32 M |
3 | Icon Reno Property Owner Pool 3 NE | $67.14 M | $191.83 M |
4 | Golden Road Motor Inn Inc. | $48.26 M | $137.88 M |
5 | Circus & Eldorado Joint Venture | $44.56 M | $127.31 M |
6 | MPT of Reno LLC | $42.04 M | $120.11 M |
7 | AGNL Slots LLC | $30.57 M | $87.36 M |
8 | Red Sparks SPE LLC | $28.10 M | $80.28 M |
9 | Gage Village Commercial Development | $27.60 M | $78.85 M |
10 | Lennar Reno LLC | $27.11 M | $77.45 M |
11 | Hyatt Equities LLC | $26.86 M | $76.75 M |
12 | Northwestern Mutual Life Insurance | $24.82 M | $70.92 M |
13 | Icon Reno Property Owner Pool 6 WE | $23.78 M | $67.95 M |
14 | Toll South Reno LLC | $21.30 M | $60.86 M |
15 | Toll NV Limited Partnership | $20.04 M | $57.27 M |
16 | Charles River Laboratories Inc. | $18.02 M | $51.47 M |
17 | Wal-Mart Real Estate Business Trust | $17.98 M | $51.38 M |
18 | Renown Health | $16.93 M | $48.37 M |
19 | G&I VII Reno Operating LLC | $16.92 M | $48.33 M |
20 | Meadowood Mall SPE LLC | $16.87 M | $48.21 M |
Sources: Clark County's Assessor's Office, Secured and Unsecured Tax Rolls; Washoe County Assessor's Office, Real Property Assessment Roll. Notes: [1] Assessed value reflects 35 perfect of appraised value. [2] Appraised value reflects the cash value of land and replacement cost of improvements.
The Casino Education Corporation (TCEC) was founded in 2015. Our mission is to create and distribute educational products that provide the knowledge and tools needed for casino patrons (consumers) to make smart and responsible choices when participating in games of chance at casinos. The primary product of TCEC is the “CasinoFun 101 Workshop” which is available on-line for a tuition. A unique feature of this product is that it is designed to benefit both patrons of casinos and casinos themselves.
Our goals for the company are:
- That anyone who engages with either the CasinoFun 101 Workshop, the Casino Education Company itself or any future product produced by the company are satisfied and benefit from the product.
- That 5 million people or more participate in some form of the Workshop within the first 5 years of the Workshop being available.
- That a substantial portion of the profits be used to establish and fund a foundation that provides people with an opportunity to serve humanity by engaging in projects that improve the quality of life.
Teddy Casino Education
My commitment is that everyone wins with this company including the company’s investors and owners and that the company’s customers will always be provided outstanding service and products that continually exceed their expectations. The Casino Education Corporation is registered as a Limited Liability Corporation (LLC) in the great State of Maine.